Nazewnictwo
Index of current and former names
Names identified in the literature provided and linked to accepted taxa. Search covers current spellings and the names used by the authors.
The index includes 856 taxa from materials on cacti and other succulents. Bibliographic references indicate where the name occurs. An account of biology or cultivation is available for entries linked to the atlas.
Complete Cactaceae list and confirmed synonyms
856 accepted names · page 1 z 22
| Accepted name and family | Names in the sources | Materials |
|---|---|---|
| Acanthocalycium spiniflorum Cactaceae | Acanthocalycium klimpelianum Acanthocalycium peitscherianum Acanthocalycium spiniflorum Acanthocalycium violaceum | Account in the atlas POWO ↗ [2-WWW] |
| Acanthocalycium thionanthum Cactaceae | Acanthocalycium thionanthum | Account in the atlas POWO ↗ [2-WWW] |
| Acanthocalycium thionanthum subsp. glaucum Cactaceae | Acanthocalycium glaucum | POWO ↗ [2-WWW] |
| Acanthocereus tetragonus Cactaceae | Acanthocereus occidentalis Cereus pitajaya | Account in the atlas POWO ↗ [2-WWW] |
| Acharagma aguirreanum Cactaceae | Gymnocactus aguirreanus | Account in the atlas POWO ↗ [2-WWW] |
| Acharagma roseanum Cactaceae | Escobaria roseana Gymnocactus roseanus | Account in the atlas POWO ↗ [2-WWW] |
| Adenium obesum Apocynaceae | Adenium obesum | POWO ↗ [2-WWW] |
| Aechmea magdalenae Bromeliaceae | Aechmea magdalenae | POWO ↗ [2-WWW] |
| Agave americana Asparagaceae | Agave americana | POWO ↗ [2-WWW] |
| Agave atrovirens Asparagaceae | Agave atrovirens | POWO ↗ [2-WWW] |
| Agave atrovirens var. mirabilis Asparagaceae | Agave mirabilis | POWO ↗ [2-WWW] |
| Agave chiapensis Asparagaceae | Agave chiapensis | POWO ↗ [2-WWW] |
| Agave chrysoglossa Asparagaceae | Agave chrysoglossa | POWO ↗ [2-WWW] |
| Agave dealbata Asparagaceae | Agave dasylirioides | POWO ↗ [2-WWW] |
| Agave deserti Asparagaceae | Agave deserti | POWO ↗ [2-WWW] |
| Agave guadalajarana Asparagaceae | Agave guadalajarana | POWO ↗ [2-WWW] |
| Agave lechuguilla Asparagaceae | Agave lechuguilla | POWO ↗ [2-WWW] |
| Agave macroacantha Asparagaceae | Agave macroacantha | POWO ↗ [2-WWW] |
| Agave mapisaga Asparagaceae | Agave mapisaga var. lisa | POWO ↗ [2-WWW] |
| Agave mitis Asparagaceae | Agave celsii var. albicans | POWO ↗ [2-WWW] |
| Agave montana Asparagaceae | Agave montana | POWO ↗ [2-WWW] |
| Agave parrasana Asparagaceae | Agave parrasana | POWO ↗ [2-WWW] |
| Agave parryi Asparagaceae | Agave parryi | POWO ↗ [2-WWW] |
| Agave parryi var. truncata Asparagaceae | Agave parryi var. truncata | POWO ↗ [2-WWW] |
| Agave parviflora Asparagaceae | Agave parviflora | POWO ↗ [2-WWW] |
| Agave pedunculifera Asparagaceae | Agave pedunculifera | POWO ↗ [2-WWW] |
| Agave pelona Asparagaceae | Agave pelona | POWO ↗ [2-WWW] |
| Agave schidigera Asparagaceae | Agave schidigera | POWO ↗ [2-WWW] |
| Agave sisalana Asparagaceae | Agave sisalana | POWO ↗ [2-WWW] |
| Agave utahensis Asparagaceae | Agave utahensis | Account in the atlas POWO ↗ [2-WWW] |
| Agave utahensis var. nevadensis Asparagaceae | Agave utahensis var. nevadensis | POWO ↗ [2-WWW] |
| Agave valenciana Asparagaceae | Agave valenciana | POWO ↗ [2-WWW] |
| Agave vilmoriniana Asparagaceae | Agave vilmoriniana | POWO ↗ [2-WWW] |
| Agave zebra Asparagaceae | Agave zebra | POWO ↗ [2-WWW] |
| Airampoa ayrampo Cactaceae | Opuntia soehrensii | Account in the atlas POWO ↗ [2-WWW] |
| Alluaudia procera Didiereaceae | Alluaudia procera | POWO ↗ [2-WWW] |
| Aloe eximia Asphodelaceae | Aloe eximia | POWO ↗ [2-WWW] |
| Aloe helenae Asphodelaceae | Aloe helenae | POWO ↗ [2-WWW] |
| Aloe vaombe Asphodelaceae | Aloe vaombe | POWO ↗ [2-WWW] |
| Aloestrela suzannae Asphodelaceae | Aloe suzannae | POWO ↗ [2-WWW] |
The basis of the nomenclature is the World Checklist of Vascular Plants, version 16 of 4 June 2026, Royal Botanic Gardens, Kew. Data were selected and linked to the source spellings. WCVP ↗ · CC BY 3.0. Ambiguous OCR readings were omitted.